Artikelnummer:
ASS10712
EAN:
4711081988274
Herstellernummer:
90LM08K0-B01170
Produktinformationen "ASUS ROG Strix XG27AQMR"
| Energieeffizienzklasse (SDR) | F (A - G) |
| Energieverbauch pro 1000 Stunden (SDR) | 26 kWh |
| Energieeffizienzklasse (HDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (HDR) | 70 kWh |
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 26 Watt |
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 70 Watt |
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt |
| Bildschirmdiagonale | 69 cm (27 Zoll) |
| Bildschirmauflösung | 2.560 x 1.440 Pixel |
| Typ | Gaming-Monitor |
| Farbe | schwarz |
| Serie | ROG Strix |
| Geeignet für | Gaming |
| Bild | Format 16:9 |
| Technnologie | LED |
| Paneltechnik | IPS |
| Funktionen | QHD/WQHD, HDR Ready, HDR10 |
| Helligkeit | 600 cd/m² |
| Bildwiederholungsrate | 300 Hz |
| Pixelabstand | Horizontal 0,233 mm |
| Vertikal 0,233 mm | |
| Farben | 1.073 Millionen |
| Reaktionszeit | GtG 1 ms |
| Kontrast | Statisch 1.000:1 |
| Frequenz | Vertikal 48 - 300 Hz |
| Horizontal 30 - 255 kHz | |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.0), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.4), 1x 3,5-mm-Audio-Ausgang, 2x USB-A |
| Ergonomie | Drehbar, Neigbar, Höhenverstellbar |
| Drehbar | 25 ° Links, 25 ° Rechts |
| Neigbar | -5 ° Vor, 20 ° Zurück |
| Höhenverstellbar | 110 mm |
| Stromversorgung | Eco-Off 0,3 Watt |
| Wandhalterung | VESA kompatibel (100 x 100 mm) |
| Features | ASUS ELMB (Extreme Low Motion Blur), ASUS Shadow Boost, GamePlus, GameVisual, Flicker-Free-Technologie, Ultra-Low Blue Light Technologie |
| Adaptive-Sync, AMD FreeSync, Kensington-Schloss, NVIDIA G-Sync kompatibel | |
| VESA DisplayHDR Standard | DisplayHDR 600 |
| Zubehör | Netzkabel, HDMI Kabel, DisplayPort Kabel |
| Abmessungen | Breite: 61,48 cm x Höhe: 50,93 cm x Tiefe/Länge: 56,49 cm |
| Gewicht | 7,3 kg |
| Auflösung: | 2560 x 1440 Pixel 2K QHD |
|---|---|
| Bilddiagonale: | 27" |
| Bildwiederholrate: | 300 Hz |
| Paneltyp: | IPS |
| Reaktionszeit: | 1 ms |
Anmelden