BenQ PD2725U
Artikelnummer:
BNQ10704
EAN:
4718755084973
Herstellernummer:
9H.LJXLA.TBE
Produktinformationen "BenQ PD2725U"
| Energieeffizienzklasse (SDR) | G |
| Energieverbauch pro 1000 Stunden (SDR) | 44 kWh |
| Energieeffizienzklasse (HDR) | G |
| Energieverbauch pro 1000 Stunden (HDR) | 44 kWh |
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 43,7 Watt |
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 43.7 Watt |
| Bildschirmdiagonale | 69 cm (27 Zoll) |
| Bildschirmauflösung | 3.840 x 2.160 Pixel |
| Typ | LED-Monitor |
| Farbe | schwarz/grau |
| Serie | DesignVue |
| Format | 16:9 |
| Technnologie | LED |
| Paneltechnik | IPS |
| Hintergrundbeleuchtung | Ja |
| Funktionen | Ultra HD/4K, HDR Ready |
| Helligkeit | 400 cd/m² |
| Bildwiederholungsrate | 60 Hz |
| Blickwinkel (10:1) | Horizontal 178 ° |
| Vertikal 178 ° | |
| Pixelabstand | Horizontal 0,155 mm |
| Vertikal 0,155 mm | |
| Reaktionszeit GtG | 5 ms |
| Kontrast | Statisch 1200 :1 |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.0), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.4), 2x Thunderbolt, 1x Kopfhörer-Ausgang, 3x USB-A-3.2 Gen 1 (5 Gbit/s) |
| Ergonomie | Pivot, Drehbar, Neigbar |
| Drehbar | 30 ° Links, 30 ° Rechts |
| Neigbar | -5 ° Vor, 20 ° Zurück |
| Stromversorgung | Integriert |
| Lautsprecher | 2 Lautsprecher |
| Ausgangsleistung | 5 Watt |
| Standards | DCI-P3 (95%), P3 (95%), sRGB (100%) |
| Wandhalterung | VESA kompatibel |
| Features | Flicker-Free-Technologie, Low Blue Light, Delta E<3, Animation Mode, KVM Switch, Dual View, Darkroom Mode, Auto Pivot, Hotkey Puck G2, Daisy Chain |
| Bild in Bild | |
| Abmessungen | Breite: 614,8 mm x Höhe: 599,8 mm x Tiefe: 188,1 mm |
| Gewicht | 8,3 kg |
| Auflösung: | 3840 x 2160 Pixel Ultra HD 4K |
|---|---|
| Bilddiagonale: | 27" |
| Bildwiederholrate: | 60 Hz |
| Paneltyp: | IPS |
| Reaktionszeit: | 5 ms |
Anmelden